Keli
DissipatedActive from July 28, 2025 at 06:00 PM to July 30, 2025 at 06:00 PM

Peak Category
Dissipated
Minimum Pressure
hPa
Maximum Wind Speed
65 km/h
Region
East Pacific
Key Events
Formation
July 28, 2025 at 06:00 PM
12.0°N, -144.2°E
Dissipation
July 30, 2025 at 06:00 PM
13.7°N, -155.7°E
Storm Timeline
Keli formed as Tropical Storm at 12.0°N, -144.2°E with winds of 54 km/h
July 28, 2025 at 12:00 PM: maintain at 12.0°N, -143.2°E
July 29, 2025 at 12:00 AM: maintain at 12.2°N, -145.0°E
July 29, 2025 at 06:00 AM: maintain at 12.4°N, -146.0°E
July 29, 2025 at 12:00 PM: maintain at 12.4°N, -147.3°E
July 29, 2025 at 06:00 PM: maintain at 12.7°N, -149.1°E
July 30, 2025 at 12:00 AM: maintain at 13.0°N, -150.9°E
July 30, 2025 at 12:00 PM: maintain at 13.6°N, -154.6°E
Keli dissipated at 13.7°N, -155.7°E