Gil

Dissipated

Active from July 31, 2025 at 06:00 AM to August 3, 2025 at 12:00 PM

Track map of Gil

Peak Category

Dissipated

Minimum Pressure

hPa

Maximum Wind Speed

94 km/h

Region

East Pacific

Key Events

Formation

July 31, 2025 at 06:00 AM

12.6°N, -114.5°E

Dissipation

August 3, 2025 at 12:00 PM

20.4°N, -134.9°E

Storm Timeline

Gil formed as Tropical Storm at 12.6°N, -114.5°E with winds of 54 km/h

July 31, 2025 at 12:00 PM: maintain at 12.9°N, -115.6°E

July 31, 2025 at 06:00 PM: maintain at 13.2°N, -116.6°E

August 1, 2025 at 12:00 AM: maintain at 13.9°N, -117.9°E

August 1, 2025 at 06:00 AM: maintain at 14.6°N, -119.3°E

August 1, 2025 at 12:00 PM: maintain at 14.9°N, -120.7°E

August 1, 2025 at 06:00 PM: maintain at 15.6°N, -122.5°E

August 2, 2025 at 12:00 AM: maintain at 16.2°N, -124.3°E

August 2, 2025 at 06:00 AM: maintain at 17.0°N, -126.0°E

August 2, 2025 at 12:00 PM: maintain at 17.8°N, -127.8°E

August 2, 2025 at 06:00 PM: maintain at 18.6°N, -129.7°E

August 3, 2025 at 12:00 AM: maintain at 19.2°N, -131.2°E

August 3, 2025 at 06:00 AM: maintain at 19.8°N, -132.9°E

Gil dissipated at 20.4°N, -134.9°E