Iona

Dissipated

Active from July 27, 2025 at 06:00 AM to August 4, 2025 at 12:00 AM

Track map of Iona

Peak Category

Dissipated

Minimum Pressure

hPa

Maximum Wind Speed

202 km/h

Region

East Pacific

Key Events

Formation

July 27, 2025 at 06:00 AM

11.0°N, -145.2°E

Dissipation

August 4, 2025 at 12:00 AM

22.7°N, 170.9°E

Storm Timeline

Iona formed as Tropical Depression at 11.0°N, -145.2°E with winds of 43 km/h

July 27, 2025 at 12:00 PM: maintain at 11.0°N, -146.2°E

Iona intensified to Tropical Storm at 11.0°N, -147.0°E with winds of 54 km/h

Iona intensified to Tropical Storm at 10.9°N, -147.8°E with winds of 65 km/h

Iona intensified to Tropical Storm at 11.0°N, -148.8°E with winds of 83 km/h

Iona intensified to Tropical Storm at 10.9°N, -149.7°E with winds of 108 km/h

Iona intensified to Tropical Storm at 10.6°N, -150.6°E with winds of 119 km/h

Iona intensified to Tropical Storm at 10.9°N, -151.6°E with winds of 130 km/h

Iona intensified to Category 1 at 10.8°N, -152.6°E with winds of 176 km/h

Iona intensified to Category 2 at 10.8°N, -153.7°E with winds of 202 km/h

Iona reached peak intensity as Category 3 at 10.9°N, -155.0°E with winds of 202 km/h

July 30, 2025 at 12:00 AM: maintain at 11.0°N, -156.5°E

July 30, 2025 at 06:00 AM: maintain at 11.2°N, -157.8°E

July 30, 2025 at 12:00 PM: maintain at 11.4°N, -159.3°E

July 30, 2025 at 06:00 PM: maintain at 11.6°N, -161.7°E

July 31, 2025 at 12:00 AM: maintain at 11.7°N, -163.8°E

July 31, 2025 at 06:00 AM: maintain at 12.1°N, -165.9°E

July 31, 2025 at 12:00 PM: maintain at 12.5°N, -167.8°E

July 31, 2025 at 06:00 PM: maintain at 13.0°N, -169.8°E

August 1, 2025 at 12:00 AM: maintain at 13.5°N, -171.7°E

August 1, 2025 at 06:00 AM: maintain at 14.0°N, -173.6°E

August 1, 2025 at 12:00 PM: maintain at 14.4°N, -175.5°E

August 1, 2025 at 06:00 PM: maintain at 14.7°N, -176.7°E

August 2, 2025 at 12:00 AM: maintain at 15.5°N, 178.8°E

August 2, 2025 at 06:00 AM: maintain at 16.9°N, 179.7°E

August 2, 2025 at 12:00 PM: maintain at 17.5°N, 178.2°E

August 2, 2025 at 06:00 PM: maintain at 18.0°N, 176.7°E

August 3, 2025 at 12:00 AM: maintain at 18.8°N, 175.2°E

August 3, 2025 at 06:00 AM: maintain at 20.2°N, 173.5°E

August 3, 2025 at 12:00 PM: maintain at 21.4°N, 172.1°E

August 3, 2025 at 06:00 PM: maintain at 22.2°N, 171.3°E

Iona dissipated at 22.7°N, 170.9°E